Bell Schedules
| Start Time | End Time | Length | |
|---|---|---|---|
| A/A | 8:00 AM | 8:16 AM | 16 min |
| Period 1 | 8:20 AM | 9:00 AM | 40 min |
| Period 2 | 9:04 AM | 9:44 AM | 40 min |
| Period 3 | 9:48 AM | 10:28 AM | 40 min |
| Recess | 10:28 AM | 10:43 AM | 15 min |
| Period 4 | 10:47 AM | 11:27 AM | 40 min |
| Period 5 | 11:31 AM | 12:11 PM | 40 min |
| Lunch | 12:11 PM | 12:41 PM | 30 min |
| Period 6 | 12:45 PM | 1:25 PM | 40 min |
| Teacher Meeting | 1:30 PM | 3:00 PM | 90 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| A/A | 8:00 AM | 8:18 AM | 18 min |
| Period 7 | 8:22 AM | 9:10 AM | 48 min |
| Period 1 | 9:14 AM | 10:02 AM | 48 min |
| RECESS | 10:02 AM | 10:17 AM | 15 min |
| Period 2 | 10:21 AM | 11:09 AM | 48 min |
| Period 3 | 11:13 AM | 12:01 PM | 48 min |
| LUNCH | 12:01 PM | 12:31 PM | 30 min |
| Period 4 | 12:35 PM | 1:23 PM | 48 min |
| Period 5 | 1:27 PM | 2:15 PM | 48 min |
| For School Year 2011-2012 the Wednesday schedule has changed slightly from last year. | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| A/A & KMS | 8:00 AM | 9:16 AM | 76 min |
| Period 6 | 9:20 AM | 10:07 AM | 47 min |
| RECESS | 10:07 AM | 10:22 AM | 15 min |
| Period 7 | 10:26 AM | 11:13 AM | 47 min |
| Period 1 | 11:17 AM | 12:04 PM | 47 min |
| LUNCH | 12:04 PM | 12:34 PM | 30 min |
| Period 2 | 12:38 PM | 1:25 PM | 47 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| A/A | 8:00 AM | 8:18 AM | 18 min |
| Period 3 | 8:22 AM | 9:10 AM | 48 min |
| Period 4 | 9:14 AM | 10:02 AM | 48 min |
| RECESS | 10:02 AM | 10:17 AM | 15 min |
| Period 5 | 10:21 AM | 11:09 AM | 48 min |
| Period 6 | 11:13 AM | 12:01 PM | 48 min |
| LUNCH | 12:01 PM | 12:31 PM | 30 min |
| Period 7 | 12:35 PM | 1:23 PM | 48 min |
| Period 1 | 1:27 PM | 2:15 PM | 48 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| A/A | 8:00 AM | 8:18 AM | 18 min |
| Period 2 | 8:22 AM | 9:10 AM | 48 min |
| Period 3 | 9:14 AM | 10:02 AM | 48 min |
| RECESS | 10:02 AM | 10:17 AM | 15 min |
| Period 4 | 10:21 AM | 11:09 AM | 48 min |
| Period 5 | 11:13 AM | 12:01 PM | 48 min |
| LUNCH | 12:01 PM | 12:31 PM | 30 min |
| Period 6 | 12:35 PM | 1:23 PM | 48 min |
| Period 7 | 1:27 PM | 2:15 PM | 48 min |

